A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contestant First Name | Last Name | Age | Age Division | Pole Bending | Place | Pts | Pole Weaving | Place | Pts | Key Race | Place | Pts | Jumping Figure 8 | Place | Pts | Speed Dash | Place | Pts | Candy Bar Race | Place | Pts | Barrels | Place | Pts | Surprize Class | Place | Total Pts | ||
2 | Grace | Schaffer | 2.5 | 8 and Under | 1:32.37 | 4th | 14 | 46.97 | 4th | 14 | 29.97 | 6th | 10 | nt. 1:8.55 | 0 | 34.2 | 6th | 10 | 44.35 | 6th | 10 | 54.86 | 3rd | 16 | 74 | |||||
3 | Audra | Johnson | 4 | 8 and Under | 1:19.36 | 3rd | 16 | nt. | 23.42 | 5th | 12 | nt. 1:5.11 | 0 | 16.59 | 3rd | 16 | 23.88 | 3rd | 16 | 1:56.35 | 5th | 12 | 72 | |||||||
4 | Jaxon | Schaffer | 5.5 | 8 and Under | 1: 11.15 | 2nd | 18 | 36.52 | 3rd | 16 | 20.67 | 4th | 14 | nt.47.25 | 0 | 18.97 | 4th | 14 | 24.41 | 4th | 14 | 1:6.8 | 4th | 14 | 90 | |||||
5 | Grayson | Fadness | 5 | 8 and Under | 1: 36.11 | 5th | 12 | 27.94 | 2nd | 18 | 19.37 | 3rd | 16 | nt. 48.11 | 0 | 22.77 | 5th | 12 | 25.44 | 5th | 12 | 43.81 | 2nd | 18 | 88 | |||||
6 | Zander | Kaiser | 8 | 8 and Under | 42.89 | 1st | 20 | nt. | 15.22 | 2nd | 18 | 27.51 | 1st | 20 | 11.83 | 2nd | 18 | 15.44 | 2nd | 18 | nt. 29.61 | 0 | 94 | |||||||
7 | Olivia | Pederson | 6 | 8 and Under | nt. 33.54 | 0 | 15.14 | 1st | 20 | 11.45 | 1st | 20 | nt. 17.74 | 0 | 8.67 | 1st | 20 | 12.2 | 1st | 20 | 18.62 | 1st | 20 | 100 | ||||||
8 | 8.46 | 0 | ||||||||||||||||||||||||||||
9 | Jocelyn | Konecny | 10 | 9-11 Years Old | nt. 26. 72 | 0 | 14.05 | 1st | 20 | nt. 10.39 | 0 | 18.07 | 1st | 20 | 8.46 | 1st | 20 | 16.48 | 6th | 10 | 18.43 | 1st | 20 | 100 | ||||||
10 | Larkyn | Will | 9 | 9-11 Years Old | nt. 45.66 | 0 | 24.19 | 5th | 12 | 14.73 | 5th | 12 | 31.42 | 2nd | 18 | 12.99 | 6th | 10 | 14.96 | 4th | 14 | 26.29 | 3rd | 16 | 82 | |||||
11 | Elli | Trapp | 11 | 9-11 Years Old | 41.11 | 4th | 14 | nt. | 13.67 | 2nd | 18 | nt. 26.86 | 0 | 11.39 | 5th | 12 | 12.71 | 16 | nt. 26.87 | 0 | 60 | |||||||||
12 | Adelynn | Will | 11 | 9-11 Years Old | 40.85 | 3rd | 16 | 21.83 | 4th | 14 | 15.13 | 6th | 10 | nt.26.41 | 0 | 15.9 | 7th | 8 | 16.43 | 5th | 12 | 27.03 | 4th | 14 | 74 | |||||
13 | Maddy | Lunzer | 11 | 9-11 Years Old | 44.97 | 5th | 12 | 20.93 | 3rd | 16 | 13.99 | 4th | 14 | nt. 26.71 | 0 | 11.01 | 3rd | 16 | 11.35 | 1st | 20 | 23.89 | 2nd | 18 | 96 | |||||
14 | Samantha | Emerson | 9 | 9-11 Years Old | 36.57 | 1st | 20 | 19.85 | 2nd | 18 | 13.05 | 1st | 20 | nt. 26.13 | 0 | 11.13 | 4th | 14 | nt. 13.44 | 0 | nt. 23.89 | 0 | 61 | |||||||
15 | Kassidy | Anderson | 40.26 | 2nd | 18 | 13.88 | 3rd | 16 | not participating | 0 | 10.01 | 2nd | 18 | 12.41 | 2nd | 18 | 27.45 | 5th | 12 | 82 | ||||||||||
16 | 0 | |||||||||||||||||||||||||||||
17 | Haley | Heinen | 12 | 12-13 Year Olds | nt. 36.95 | 0 | 18.08 | 2nd | 18 | 12.03 | 4th | 14 | 19.94 | 1st | 20 | 8.74 | 2nd | 18 | 9.71 | 4th | 14 | nt 18.82 | 84 | |||||||
18 | Cali | Widiker | 13 | 12-13 Year Olds | 34.76 | 3rd | 16 | nt. | 10.99 | 2nd | 18 | 22.9 | 2nd | 18 | 8.96 | 3rd | 16 | 9.5 | 3rd | 16 | 21.61 | 3rd | 16 | 100 | ||||||
19 | Addison | Shaffer | 13 | 12-13 Year Olds | 1:00.81 | 5th | 12 | 38.14 | 5th | 12 | 40 | 7th | 8 | 25.72 | 3rd | 16 | nt. 11.52 | 0 | nt.12.91 | 0 | nt. 25.75 | 0 | 48 | |||||||
20 | Josie | Johnson | 12 | 12-13 Year Olds | 26.88 | 1st | 20 | 13.89 | 1st | 20 | 9.99 | 1st | 20 | nt. 19.72 | 0 | 8.15 | 1st | 20 | 8.25 | 1st | 20 | 17.35 | 1st | 20 | 120 | |||||
21 | Madisyn | Heacock | 12 | 12-13 Year Olds | 34.88 | 4th | 14 | nt. | 18.36 | 6th | 10 | nt. 28.24 | 0 | 12.98 | 6th | 10 | 13.94 | 6th | 10 | 26.2 | 4th | 14 | 58 | |||||||
22 | Alison | Emerson | 12 | 12-13 Year Olds | nt. 38.01 | 0 | 25.75 | 4th | 14 | 15.05 | 5th | 12 | nt. 28.46 | 0 | 12.24 | 5th | 12 | 12.32 | 5th | 12 | 27.08 | 5th | 12 | 62 | ||||||
23 | Kenzi | Anderson | 33.37 | 2nd | 18 | 19.92 | 3rd | 16 | 11.99 | 3rd | 16 | not participaiting | 0 | 9.39 | 4th | 14 | 9.05 | 2nd | 18 | 19.72 | 2nd | 18 | 100 | |||||||
24 | DRAG | |||||||||||||||||||||||||||||
25 | Amanda | Carlson | 20 | 14-20 Year Olds | 27.58 | 1st | 20 | nt. | 9.17 | 2nd | 18 | nt. 25.14 | 8.08 | 1st | 20 | 11.16 | 3rd | 16 | 20.1 | 2nd | 18 | 92 | ||||||||
26 | Isabelle | Bergmann | 16 | 14-20 Year Olds | not here | 0 | not here. | not here | 0 | not. here | not here | not here | not here | 0 | ||||||||||||||||
27 | Morgan | Leonard | 14 | 14-20 Year Olds | 38.82 | 3rd | 16 | 21.14 | 2nd | 18 | 15.23 | 4th | 14 | 27.21 | 1st | 20 | 12.2 | 4th | 14 | 13.6 | 4th | 14 | 35.84 | 4th | 14 | 110 | ||||
28 | Sara | Roff | 14 | 14-20 Year Olds | 36.31 | 2nd | 18 | 28.08 | 3rd | 16 | 10.09 | 3rd | 16 | nt. 23.43 | 0 | 8.7 | 3rd | 16 | 8.32 | 2nd | 18 | 20.71 | 3rd | 16 | 100 | |||||
29 | Amanda | Carlson | 20 | 14-20 Year Olds | nt.32.34 | 0 | 13.48 | 1st | 20 | 8.69 | 1st | 20 | nt. 17.53 | 0 | 8.53 | 2nd | 18 | 8.02 | 1st | 20 | 16.83 | 1st | 20 | 98 | ||||||
30 | 0 | |||||||||||||||||||||||||||||
31 | Julie | Johnson | 38 | 17+ | 34.74 | 3rd | 16 | 15.48 | 3rd | 16 | 11.,29 | 2nd | 18 | 15.02 | 1st | 20 | nt. 15.84 | 0 | 11.4 | 2nd | 18 | nt | 88 | |||||||
32 | Terry | Hawkins | 49 | 17+ | 26.59 | 2nd | 18 | 15.33 | 2nd | 18 | nt.11.16 | 0 | 19.79 | 2nd | 18 | 9.56 | 2nd | 18 | 10.05 | 1st | 20 | 19.16 | 2nd | 18 | 110 | |||||
33 | Danae | Johnson | 34 | 17+ | 23.9 | 1st | 20 | 14.7 | 1st | 20 | 10.52 | 1st | 20 | nt. 18.07 | 0 | 7.77 | 1st | 20 | 19.09 | 5th | 12 | 17.04 | 1st | 20 | 112 | |||||
34 | Jess | Fredericks | 48 | 17+ | nt. 41.98 | 0 | 22.7 | 4th | 14 | nt. 13.00 | 0 | 25.22 | 3rd | 16 | 10.19 | 3rd | 16 | 12.76 | 3rd | 16 | 28.88 | 4th | 14 | 76 | ||||||
35 | Rebecca | Broome | 52 | 17+ | nt. | 0 | 24.47 | 5th | 12 | 22.07 | 3rd | 16 | nt. 27.73 | 0 | 11.38 | 4th | 14 | 17.24 | 4th | 14 | 26.02 | 3rd | 16 | 72 | ||||||
36 |